Weather
Warning Coldwave
Current situation
No warning forecasted.
Region | Day | ||||
---|---|---|---|---|---|
21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | |
Coast | |||||
West Flanders | |||||
East Flanders | |||||
Antwerp | |||||
Limburg | |||||
Flemish Brabant | |||||
Brussels | |||||
Walloon Brabant | |||||
Liege | |||||
Hainaut | |||||
Namur | |||||
Luxembourg |
No warning forecasted.
Region | Day | ||||
---|---|---|---|---|---|
21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | |
Coast | |||||
West Flanders | |||||
East Flanders | |||||
Antwerp | |||||
Limburg | |||||
Flemish Brabant | |||||
Brussels | |||||
Walloon Brabant | |||||
Liege | |||||
Hainaut | |||||
Namur | |||||
Luxembourg |
Cookies saved