Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, december 30 | 01:12 (4.20 m) | 07:24 (0.59 m) | 13:20 (4.29 m) | 19:31 (0.60 m) | |
tuesday, december 31 | 01:43 (4.30 m) | 07:57 (0.44 m) | 13:52 (4.44 m) | 20:06 (0.52 m) | |
wednesday, january 1 | 02:10 (4.38 m) | 08:32 (0.32 m) | 14:25 (4.58 m) | 20:43 (0.48 m) | |
thursday, january 2 | 02:42 (4.45 m) | 09:10 (0.23 m) | 15:01 (4.67 m) | 21:23 (0.47 m) | |
friday, january 3 | 03:19 (4.49 m) | 09:53 (0.18 m) | 15:43 (4.69 m) | 22:08 (0.52 m) | |
saturday, january 4 | 04:01 (4.49 m) | 10:40 (0.17 m) | 16:28 (4.65 m) | 22:56 (0.58 m) | |
sunday, january 5 | 04:48 (4.44 m) | 11:31 (0.18 m) | 17:21 (4.55 m) | 23:48 (0.65 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, december 30 | 00:53 (4.20 m) | 07:16 (0.59 m) | 13:01 (4.29 m) | 19:23 (0.60 m) | |
tuesday, december 31 | 01:24 (4.30 m) | 07:49 (0.44 m) | 13:33 (4.44 m) | 19:58 (0.52 m) | |
wednesday, january 1 | 01:51 (4.38 m) | 08:24 (0.32 m) | 14:06 (4.58 m) | 20:35 (0.48 m) | |
thursday, january 2 | 02:23 (4.45 m) | 09:02 (0.23 m) | 14:42 (4.67 m) | 21:15 (0.47 m) | |
friday, january 3 | 03:00 (4.49 m) | 09:45 (0.18 m) | 15:24 (4.69 m) | 22:00 (0.52 m) | |
saturday, january 4 | 03:42 (4.49 m) | 10:32 (0.17 m) | 16:09 (4.65 m) | 22:48 (0.58 m) | |
sunday, january 5 | 04:29 (4.44 m) | 11:23 (0.18 m) | 17:02 (4.55 m) | 23:40 (0.65 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, december 30 | 03:16 (5.07 m) | 09:52 (0.18 m) | 15:35 (5.16 m) | 22:11 (0.17 m) | |
tuesday, december 31 | 03:56 (5.17 m) | 10:38 (0.06 m) | 16:14 (5.28 m) | 22:54 (0.16 m) | |
wednesday, january 1 | 04:36 (5.30 m) | 11:22 (-0.02 m) | 16:52 (5.47 m) | 23:36 (0.14 m) | |
thursday, january 2 | 05:15 (5.31 m) | 12:06 (-0.11 m) | 17:32 (5.52 m) | ||
friday, january 3 | 00:17 (0.16 m) | 05:55 (5.29 m) | 12:51 (-0.18 m) | 18:14 (5.53 m) | |
saturday, january 4 | 00:59 (0.19 m) | 06:37 (5.25 m) | 13:35 (-0.21 m) | 18:58 (5.48 m) | |
sunday, january 5 | 01:42 (0.22 m) | 07:21 (5.19 m) | 14:20 (-0.21 m) | 19:47 (5.37 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, december 30 | 01:51 (5.07 m) | 07:59 (0.18 m) | 14:10 (5.16 m) | 20:18 (0.17 m) | |
tuesday, december 31 | 02:31 (5.17 m) | 08:45 (0.06 m) | 14:49 (5.28 m) | 21:01 (0.16 m) | |
wednesday, january 1 | 03:11 (5.30 m) | 09:29 (-0.02 m) | 15:27 (5.47 m) | 21:43 (0.14 m) | |
thursday, january 2 | 03:50 (5.31 m) | 10:13 (-0.11 m) | 16:07 (5.52 m) | 22:24 (0.16 m) | |
friday, january 3 | 04:30 (5.29 m) | 10:58 (-0.18 m) | 16:49 (5.53 m) | 23:06 (0.19 m) | |
saturday, january 4 | 05:12 (5.25 m) | 11:42 (-0.21 m) | 17:33 (5.48 m) | 23:49 (0.22 m) | |
sunday, january 5 | 05:56 (5.19 m) | 12:27 (-0.21 m) | 18:22 (5.37 m) |