Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, may 13 | 05:27 (0.40 m) | 11:33 (4.27 m) | 17:51 (0.62 m) | 23:52 (4.23 m) | |
| thursday, may 14 | 06:22 (0.21 m) | 12:21 (4.49 m) | 18:46 (0.43 m) | ||
| friday, may 15 | 00:39 (4.48 m) | 07:14 (0.05 m) | 13:07 (4.65 m) | 19:37 (0.26 m) | |
| saturday, may 16 | 01:24 (4.67 m) | 08:02 (-0.06 m) | 13:52 (4.72 m) | 20:24 (0.12 m) | |
| sunday, may 17 | 02:09 (4.79 m) | 08:48 (-0.11 m) | 14:36 (4.72 m) | 21:09 (0.03 m) | |
| monday, may 18 | 02:54 (4.84 m) | 09:33 (-0.06 m) | 15:21 (4.65 m) | 21:54 (0.01 m) | |
| tuesday, may 19 | 03:40 (4.81 m) | 10:17 (0.06 m) | 16:06 (4.52 m) | 22:38 (0.05 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, may 13 | 05:19 (0.40 m) | 11:14 (4.27 m) | 17:43 (0.62 m) | 23:33 (4.23 m) | |
| thursday, may 14 | 06:14 (0.21 m) | 12:02 (4.49 m) | 18:38 (0.43 m) | ||
| friday, may 15 | 00:20 (4.48 m) | 07:06 (0.05 m) | 12:48 (4.65 m) | 19:29 (0.26 m) | |
| saturday, may 16 | 01:05 (4.67 m) | 07:54 (-0.06 m) | 13:33 (4.72 m) | 20:16 (0.12 m) | |
| sunday, may 17 | 01:50 (4.79 m) | 08:40 (-0.11 m) | 14:17 (4.72 m) | 21:01 (0.03 m) | |
| monday, may 18 | 02:35 (4.84 m) | 09:25 (-0.06 m) | 15:02 (4.65 m) | 21:46 (0.01 m) | |
| tuesday, may 19 | 03:21 (4.81 m) | 10:09 (0.06 m) | 15:47 (4.52 m) | 22:30 (0.05 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, may 13 | 01:30 (4.63 m) | 08:04 (0.01 m) | 14:02 (5.07 m) | 20:32 (0.24 m) | |
| thursday, may 14 | 02:25 (4.99 m) | 09:05 (-0.19 m) | 14:52 (5.37 m) | 21:28 (0.04 m) | |
| friday, may 15 | 03:12 (5.29 m) | 10:00 (-0.33 m) | 15:37 (5.57 m) | 22:20 (-0.11 m) | |
| saturday, may 16 | 03:56 (5.52 m) | 10:50 (-0.41 m) | 16:21 (5.67 m) | 23:09 (-0.22 m) | |
| sunday, may 17 | 04:40 (5.67 m) | 11:37 (-0.42 m) | 17:05 (5.68 m) | 23:57 (-0.30 m) | |
| monday, may 18 | 05:24 (5.75 m) | 12:23 (-0.39 m) | 17:49 (5.61 m) | ||
| tuesday, may 19 | 00:45 (-0.35 m) | 06:09 (5.76 m) | 13:07 (-0.31 m) | 18:36 (5.50 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, may 13 | 00:05 (4.63 m) | 06:11 (0.01 m) | 12:37 (5.07 m) | 18:39 (0.24 m) | |
| thursday, may 14 | 01:00 (4.99 m) | 07:12 (-0.19 m) | 13:27 (5.37 m) | 19:35 (0.04 m) | |
| friday, may 15 | 01:47 (5.29 m) | 08:07 (-0.33 m) | 14:12 (5.57 m) | 20:27 (-0.11 m) | |
| saturday, may 16 | 02:31 (5.52 m) | 08:57 (-0.41 m) | 14:56 (5.67 m) | 21:16 (-0.22 m) | |
| sunday, may 17 | 03:15 (5.67 m) | 09:44 (-0.42 m) | 15:40 (5.68 m) | 22:04 (-0.30 m) | |
| monday, may 18 | 03:59 (5.75 m) | 10:30 (-0.39 m) | 16:24 (5.61 m) | 22:52 (-0.35 m) | |
| tuesday, may 19 | 04:44 (5.76 m) | 11:14 (-0.31 m) | 17:11 (5.50 m) | 23:39 (-0.39 m) |