Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
saturday, may 31 | 05:04 (4.52 m) | 11:31 (0.50 m) | 17:28 (4.20 m) | 23:59 (0.22 m) | |
sunday, june 1 | 05:56 (4.32 m) | 12:21 (0.72 m) | 18:22 (4.03 m) | ||
monday, june 2 | 00:54 (0.35 m) | 06:56 (4.12 m) | 13:18 (0.89 m) | 19:23 (3.88 m) | |
tuesday, june 3 | 01:54 (0.44 m) | 08:01 (3.97 m) | 14:17 (0.98 m) | 20:28 (3.81 m) | |
wednesday, june 4 | 02:53 (0.49 m) | 09:07 (3.91 m) | 15:18 (1.01 m) | 21:31 (3.81 m) | |
thursday, june 5 | 03:53 (0.52 m) | 10:09 (3.92 m) | 16:20 (0.98 m) | 22:31 (3.86 m) | |
friday, june 6 | 04:55 (0.54 m) | 11:08 (3.97 m) | 17:28 (0.91 m) | 23:28 (3.93 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
saturday, may 31 | 04:45 (4.52 m) | 11:23 (0.50 m) | 17:09 (4.20 m) | 23:51 (0.22 m) | |
sunday, june 1 | 05:37 (4.32 m) | 12:13 (0.72 m) | 18:03 (4.03 m) | ||
monday, june 2 | 00:46 (0.35 m) | 06:37 (4.12 m) | 13:10 (0.89 m) | 19:04 (3.88 m) | |
tuesday, june 3 | 01:46 (0.44 m) | 07:42 (3.97 m) | 14:09 (0.98 m) | 20:09 (3.81 m) | |
wednesday, june 4 | 02:45 (0.49 m) | 08:48 (3.91 m) | 15:10 (1.01 m) | 21:12 (3.81 m) | |
thursday, june 5 | 03:45 (0.52 m) | 09:50 (3.92 m) | 16:12 (0.98 m) | 22:12 (3.86 m) | |
friday, june 6 | 04:47 (0.54 m) | 10:49 (3.97 m) | 17:20 (0.91 m) | 23:09 (3.93 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
saturday, may 31 | 02:03 (-0.34 m) | 07:34 (5.50 m) | 14:16 (0.04 m) | 20:01 (5.15 m) | |
sunday, june 1 | 02:49 (-0.29 m) | 08:28 (5.34 m) | 14:59 (0.19 m) | 20:53 (4.99 m) | |
monday, june 2 | 03:36 (-0.21 m) | 09:24 (5.15 m) | 15:45 (0.33 m) | 21:46 (4.82 m) | |
tuesday, june 3 | 04:25 (-0.11 m) | 10:21 (4.94 m) | 16:37 (0.46 m) | 22:42 (4.64 m) | |
wednesday, june 4 | 05:20 (0.00 m) | 11:23 (4.75 m) | 17:38 (0.53 m) | 23:50 (4.52 m) | |
thursday, june 5 | 06:17 (0.09 m) | 12:35 (4.69 m) | 18:44 (0.52 m) | ||
friday, june 6 | 01:01 (4.55 m) | 07:20 (0.14 m) | 13:38 (4.77 m) | 19:49 (0.44 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
saturday, may 31 | 00:10 (-0.34 m) | 06:09 (5.50 m) | 12:23 (0.04 m) | 18:36 (5.15 m) | |
sunday, june 1 | 00:56 (-0.29 m) | 07:03 (5.34 m) | 13:06 (0.19 m) | 19:28 (4.99 m) | |
monday, june 2 | 01:43 (-0.21 m) | 07:59 (5.15 m) | 13:52 (0.33 m) | 20:21 (4.82 m) | |
tuesday, june 3 | 02:32 (-0.11 m) | 08:56 (4.94 m) | 14:44 (0.46 m) | 21:17 (4.64 m) | |
wednesday, june 4 | 03:27 (0.00 m) | 09:58 (4.75 m) | 15:45 (0.53 m) | 22:25 (4.52 m) | |
thursday, june 5 | 04:24 (0.09 m) | 11:10 (4.69 m) | 16:51 (0.52 m) | 23:36 (4.55 m) | |
friday, june 6 | 05:27 (0.14 m) | 12:13 (4.77 m) | 17:56 (0.44 m) |