Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, april 1 | 01:46 (4.47 m) | 08:16 (-0.11 m) | 14:10 (4.66 m) | 20:32 (0.28 m) | |
| thursday, april 2 | 02:21 (4.64 m) | 08:53 (-0.19 m) | 14:45 (4.73 m) | 21:07 (0.18 m) | |
| friday, april 3 | 02:57 (4.74 m) | 09:30 (-0.20 m) | 15:22 (4.73 m) | 21:42 (0.11 m) | |
| saturday, april 4 | 03:35 (4.77 m) | 10:06 (-0.13 m) | 16:00 (4.67 m) | 22:17 (0.11 m) | |
| sunday, april 5 | 04:11 (4.70 m) | 10:40 (0.02 m) | 16:35 (4.52 m) | 22:48 (0.20 m) | |
| monday, april 6 | 04:45 (4.54 m) | 11:10 (0.26 m) | 17:05 (4.31 m) | 23:16 (0.36 m) | |
| tuesday, april 7 | 05:15 (4.33 m) | 11:35 (0.52 m) | 17:31 (4.09 m) | 23:41 (0.56 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, april 1 | 01:27 (4.47 m) | 08:08 (-0.11 m) | 13:51 (4.66 m) | 20:24 (0.28 m) | |
| thursday, april 2 | 02:02 (4.64 m) | 08:45 (-0.19 m) | 14:26 (4.73 m) | 20:59 (0.18 m) | |
| friday, april 3 | 02:38 (4.74 m) | 09:22 (-0.20 m) | 15:03 (4.73 m) | 21:34 (0.11 m) | |
| saturday, april 4 | 03:16 (4.77 m) | 09:58 (-0.13 m) | 15:41 (4.67 m) | 22:09 (0.11 m) | |
| sunday, april 5 | 03:52 (4.70 m) | 10:32 (0.02 m) | 16:16 (4.52 m) | 22:40 (0.20 m) | |
| monday, april 6 | 04:26 (4.54 m) | 11:02 (0.26 m) | 16:46 (4.31 m) | 23:08 (0.36 m) | |
| tuesday, april 7 | 04:56 (4.33 m) | 11:27 (0.52 m) | 17:12 (4.09 m) | 23:33 (0.56 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, april 1 | 04:18 (5.29 m) | 11:13 (-0.51 m) | 16:42 (5.49 m) | 23:23 (-0.09 m) | |
| thursday, april 2 | 04:55 (5.36 m) | 11:51 (-0.43 m) | 17:16 (5.46 m) | 23:57 (-0.06 m) | |
| friday, april 3 | 05:28 (5.43 m) | 12:24 (-0.33 m) | 17:49 (5.45 m) | ||
| saturday, april 4 | 00:30 (-0.06 m) | 06:01 (5.50 m) | 12:54 (-0.25 m) | 18:21 (5.43 m) | |
| sunday, april 5 | 01:00 (-0.08 m) | 06:35 (5.52 m) | 13:23 (-0.16 m) | 18:54 (5.37 m) | |
| monday, april 6 | 01:30 (-0.06 m) | 07:09 (5.45 m) | 13:50 (-0.05 m) | 19:26 (5.24 m) | |
| tuesday, april 7 | 01:57 (-0.01 m) | 07:42 (5.29 m) | 14:14 (0.09 m) | 19:58 (5.07 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, april 1 | 02:53 (5.29 m) | 09:20 (-0.51 m) | 15:17 (5.49 m) | 21:30 (-0.09 m) | |
| thursday, april 2 | 03:30 (5.36 m) | 09:58 (-0.43 m) | 15:51 (5.46 m) | 22:04 (-0.06 m) | |
| friday, april 3 | 04:03 (5.43 m) | 10:31 (-0.33 m) | 16:24 (5.45 m) | 22:37 (-0.06 m) | |
| saturday, april 4 | 04:36 (5.50 m) | 11:01 (-0.25 m) | 16:56 (5.43 m) | 23:07 (-0.08 m) | |
| sunday, april 5 | 05:10 (5.52 m) | 11:30 (-0.16 m) | 17:29 (5.37 m) | 23:37 (-0.06 m) | |
| monday, april 6 | 05:44 (5.45 m) | 11:57 (-0.05 m) | 18:01 (5.24 m) | ||
| tuesday, april 7 | 00:04 (-0.01 m) | 06:17 (5.29 m) | 12:21 (0.09 m) | 18:33 (5.07 m) |