Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, february 10 | 00:01 (3.88 m) | 06:20 (0.59 m) | 12:25 (4.19 m) | 18:44 (0.66 m) | |
tuesday, february 11 | 00:49 (4.12 m) | 07:06 (0.31 m) | 13:08 (4.40 m) | 19:25 (0.55 m) | |
wednesday, february 12 | 01:23 (4.30 m) | 07:45 (0.11 m) | 13:41 (4.55 m) | 20:00 (0.48 m) | |
thursday, february 13 | 01:54 (4.45 m) | 08:21 (-0.02 m) | 14:13 (4.65 m) | 20:34 (0.41 m) | |
friday, february 14 | 02:26 (4.59 m) | 08:56 (-0.11 m) | 14:47 (4.71 m) | 21:07 (0.35 m) | |
saturday, february 15 | 03:00 (4.67 m) | 09:32 (-0.13 m) | 15:23 (4.71 m) | 21:41 (0.32 m) | |
sunday, february 16 | 03:36 (4.68 m) | 10:08 (-0.08 m) | 15:59 (4.64 m) | 22:14 (0.35 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, february 10 | 06:12 (0.59 m) | 12:06 (4.19 m) | 18:36 (0.66 m) | ||
tuesday, february 11 | 00:30 (4.12 m) | 06:58 (0.31 m) | 12:49 (4.40 m) | 19:17 (0.55 m) | |
wednesday, february 12 | 01:04 (4.30 m) | 07:37 (0.11 m) | 13:22 (4.55 m) | 19:52 (0.48 m) | |
thursday, february 13 | 01:35 (4.45 m) | 08:13 (-0.02 m) | 13:54 (4.65 m) | 20:26 (0.41 m) | |
friday, february 14 | 02:07 (4.59 m) | 08:48 (-0.11 m) | 14:28 (4.71 m) | 20:59 (0.35 m) | |
saturday, february 15 | 02:41 (4.67 m) | 09:24 (-0.13 m) | 15:04 (4.71 m) | 21:33 (0.32 m) | |
sunday, february 16 | 03:17 (4.68 m) | 10:00 (-0.08 m) | 15:40 (4.64 m) | 22:06 (0.35 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, february 10 | 02:00 (4.78 m) | 08:42 (0.14 m) | 14:28 (5.11 m) | 21:09 (0.14 m) | |
tuesday, february 11 | 02:58 (5.04 m) | 09:44 (-0.15 m) | 15:23 (5.35 m) | 22:01 (0.06 m) | |
wednesday, february 12 | 03:46 (5.20 m) | 10:34 (-0.30 m) | 16:08 (5.46 m) | 22:44 (0.08 m) | |
thursday, february 13 | 04:26 (5.27 m) | 11:16 (-0.31 m) | 16:45 (5.48 m) | 23:20 (0.13 m) | |
friday, february 14 | 05:00 (5.32 m) | 11:52 (-0.28 m) | 17:18 (5.48 m) | 23:52 (0.14 m) | |
saturday, february 15 | 05:32 (5.39 m) | 12:23 (-0.25 m) | 17:51 (5.48 m) | ||
sunday, february 16 | 00:23 (0.11 m) | 06:05 (5.44 m) | 12:53 (-0.23 m) | 18:24 (5.44 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, february 10 | 00:35 (4.78 m) | 06:49 (0.14 m) | 13:03 (5.11 m) | 19:16 (0.14 m) | |
tuesday, february 11 | 01:33 (5.04 m) | 07:51 (-0.15 m) | 13:58 (5.35 m) | 20:08 (0.06 m) | |
wednesday, february 12 | 02:21 (5.20 m) | 08:41 (-0.30 m) | 14:43 (5.46 m) | 20:51 (0.08 m) | |
thursday, february 13 | 03:01 (5.27 m) | 09:23 (-0.31 m) | 15:20 (5.48 m) | 21:27 (0.13 m) | |
friday, february 14 | 03:35 (5.32 m) | 09:59 (-0.28 m) | 15:53 (5.48 m) | 21:59 (0.14 m) | |
saturday, february 15 | 04:07 (5.39 m) | 10:30 (-0.25 m) | 16:26 (5.48 m) | 22:30 (0.11 m) | |
sunday, february 16 | 04:40 (5.44 m) | 11:00 (-0.23 m) | 16:59 (5.44 m) | 23:00 (0.08 m) |