Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, january 28 | 02:33 (0.95 m) | 08:41 (4.00 m) | 15:16 (0.73 m) | 21:27 (3.79 m) | |
| thursday, january 29 | 03:55 (1.00 m) | 09:59 (3.90 m) | 16:35 (0.81 m) | 22:49 (3.78 m) | |
| friday, january 30 | 05:21 (0.84 m) | 11:20 (4.02 m) | 17:53 (0.72 m) | ||
| saturday, january 31 | 00:01 (3.96 m) | 06:27 (0.55 m) | 12:23 (4.28 m) | 18:50 (0.58 m) | |
| sunday, february 1 | 00:50 (4.19 m) | 07:15 (0.26 m) | 13:09 (4.52 m) | 19:34 (0.45 m) | |
| monday, february 2 | 01:28 (4.40 m) | 07:57 (0.02 m) | 13:48 (4.70 m) | 20:13 (0.35 m) | |
| tuesday, february 3 | 02:04 (4.58 m) | 08:36 (-0.16 m) | 14:26 (4.82 m) | 20:51 (0.28 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, january 28 | 02:25 (0.95 m) | 08:22 (4.00 m) | 15:08 (0.73 m) | 21:08 (3.79 m) | |
| thursday, january 29 | 03:47 (1.00 m) | 09:40 (3.90 m) | 16:27 (0.81 m) | 22:30 (3.78 m) | |
| friday, january 30 | 05:13 (0.84 m) | 11:01 (4.02 m) | 17:45 (0.72 m) | 23:42 (3.96 m) | |
| saturday, january 31 | 06:19 (0.55 m) | 12:04 (4.28 m) | 18:42 (0.58 m) | ||
| sunday, february 1 | 00:31 (4.19 m) | 07:07 (0.26 m) | 12:50 (4.52 m) | 19:26 (0.45 m) | |
| monday, february 2 | 01:09 (4.40 m) | 07:49 (0.02 m) | 13:29 (4.70 m) | 20:05 (0.35 m) | |
| tuesday, february 3 | 01:45 (4.58 m) | 08:28 (-0.16 m) | 14:07 (4.82 m) | 20:43 (0.28 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, january 28 | 04:42 (0.44 m) | 10:54 (4.77 m) | 17:29 (0.29 m) | 23:40 (4.66 m) | |
| thursday, january 29 | 05:59 (0.49 m) | 12:15 (4.77 m) | 18:48 (0.34 m) | ||
| friday, january 30 | 00:59 (4.73 m) | 07:28 (0.36 m) | 13:29 (4.98 m) | 20:13 (0.22 m) | |
| saturday, january 31 | 02:07 (4.96 m) | 08:51 (0.07 m) | 14:32 (5.28 m) | 21:20 (0.03 m) | |
| sunday, february 1 | 03:04 (5.20 m) | 09:55 (-0.23 m) | 15:27 (5.52 m) | 22:15 (-0.06 m) | |
| monday, february 2 | 03:54 (5.36 m) | 10:49 (-0.43 m) | 16:16 (5.66 m) | 23:02 (-0.07 m) | |
| tuesday, february 3 | 04:38 (5.45 m) | 11:36 (-0.50 m) | 16:59 (5.70 m) | 23:44 (-0.03 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, january 28 | 02:49 (0.44 m) | 09:29 (4.77 m) | 15:36 (0.29 m) | 22:15 (4.66 m) | |
| thursday, january 29 | 04:06 (0.49 m) | 10:50 (4.77 m) | 16:55 (0.34 m) | 23:34 (4.73 m) | |
| friday, january 30 | 05:35 (0.36 m) | 12:04 (4.98 m) | 18:20 (0.22 m) | ||
| saturday, january 31 | 00:42 (4.96 m) | 06:58 (0.07 m) | 13:07 (5.28 m) | 19:27 (0.03 m) | |
| sunday, february 1 | 01:39 (5.20 m) | 08:02 (-0.23 m) | 14:02 (5.52 m) | 20:22 (-0.06 m) | |
| monday, february 2 | 02:29 (5.36 m) | 08:56 (-0.43 m) | 14:51 (5.66 m) | 21:09 (-0.07 m) | |
| tuesday, february 3 | 03:13 (5.45 m) | 09:43 (-0.50 m) | 15:34 (5.70 m) | 21:51 (-0.03 m) |