Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, august 5 | 00:41 (0.12 m) | 06:32 (4.61 m) | 12:54 (0.51 m) | 18:51 (4.57 m) | |
| thursday, august 6 | 01:29 (0.27 m) | 07:25 (4.41 m) | 13:44 (0.66 m) | 19:48 (4.37 m) | |
| friday, august 7 | 02:26 (0.48 m) | 08:29 (4.14 m) | 14:50 (0.85 m) | 20:59 (4.13 m) | |
| saturday, august 8 | 03:36 (0.69 m) | 09:44 (3.88 m) | 16:10 (0.95 m) | 22:17 (3.97 m) | |
| sunday, august 9 | 04:50 (0.81 m) | 11:04 (3.78 m) | 17:32 (0.89 m) | 23:38 (4.01 m) | |
| monday, august 10 | 06:08 (0.79 m) | 12:19 (3.92 m) | 18:49 (0.64 m) | ||
| tuesday, august 11 | 00:47 (4.26 m) | 07:15 (0.65 m) | 13:15 (4.17 m) | 19:45 (0.34 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, august 5 | 00:33 (0.12 m) | 06:13 (4.61 m) | 12:46 (0.51 m) | 18:32 (4.57 m) | |
| thursday, august 6 | 01:21 (0.27 m) | 07:06 (4.41 m) | 13:36 (0.66 m) | 19:29 (4.37 m) | |
| friday, august 7 | 02:18 (0.48 m) | 08:10 (4.14 m) | 14:42 (0.85 m) | 20:40 (4.13 m) | |
| saturday, august 8 | 03:28 (0.69 m) | 09:25 (3.88 m) | 16:02 (0.95 m) | 21:58 (3.97 m) | |
| sunday, august 9 | 04:42 (0.81 m) | 10:45 (3.78 m) | 17:24 (0.89 m) | 23:19 (4.01 m) | |
| monday, august 10 | 06:00 (0.79 m) | 12:00 (3.92 m) | 18:41 (0.64 m) | ||
| tuesday, august 11 | 00:28 (4.26 m) | 07:07 (0.65 m) | 12:56 (4.17 m) | 19:37 (0.34 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, august 5 | 03:26 (-0.15 m) | 08:56 (5.25 m) | 15:31 (0.22 m) | 21:13 (5.21 m) | |
| thursday, august 6 | 04:04 (-0.06 m) | 09:45 (5.08 m) | 16:14 (0.28 m) | 22:04 (5.05 m) | |
| friday, august 7 | 04:50 (0.07 m) | 10:47 (4.87 m) | 17:07 (0.38 m) | 23:10 (4.83 m) | |
| saturday, august 8 | 05:50 (0.23 m) | 12:00 (4.70 m) | 18:18 (0.47 m) | ||
| sunday, august 9 | 00:35 (4.73 m) | 07:06 (0.33 m) | 13:21 (4.69 m) | 19:46 (0.40 m) | |
| monday, august 10 | 01:55 (4.89 m) | 08:33 (0.27 m) | 14:36 (4.92 m) | 21:15 (0.15 m) | |
| tuesday, august 11 | 03:04 (5.21 m) | 09:49 (0.09 m) | 15:36 (5.20 m) | 22:27 (-0.19 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, august 5 | 01:33 (-0.15 m) | 07:31 (5.25 m) | 13:38 (0.22 m) | 19:48 (5.21 m) | |
| thursday, august 6 | 02:11 (-0.06 m) | 08:20 (5.08 m) | 14:21 (0.28 m) | 20:39 (5.05 m) | |
| friday, august 7 | 02:57 (0.07 m) | 09:22 (4.87 m) | 15:14 (0.38 m) | 21:45 (4.83 m) | |
| saturday, august 8 | 03:57 (0.23 m) | 10:35 (4.70 m) | 16:25 (0.47 m) | 23:10 (4.73 m) | |
| sunday, august 9 | 05:13 (0.33 m) | 11:56 (4.69 m) | 17:53 (0.40 m) | ||
| monday, august 10 | 00:30 (4.89 m) | 06:40 (0.27 m) | 13:11 (4.92 m) | 19:22 (0.15 m) | |
| tuesday, august 11 | 01:39 (5.21 m) | 07:56 (0.09 m) | 14:11 (5.20 m) | 20:34 (-0.19 m) |