Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, october 25 | 04:16 (4.51 m) | 10:27 (0.39 m) | 16:25 (4.54 m) | 22:43 (0.53 m) | |
| sunday, october 26 | 03:40 (4.37 m) | 09:54 (0.51 m) | 15:52 (4.43 m) | 22:09 (0.70 m) | |
| monday, october 27 | 04:06 (4.25 m) | 10:24 (0.66 m) | 16:25 (4.30 m) | 22:40 (0.88 m) | |
| tuesday, october 28 | 04:40 (4.09 m) | 10:59 (0.84 m) | 17:07 (4.11 m) | 23:20 (1.10 m) | |
| wednesday, october 29 | 05:25 (3.86 m) | 11:49 (1.05 m) | 18:06 (3.86 m) | ||
| thursday, october 30 | 00:30 (1.32 m) | 06:38 (3.60 m) | 13:51 (1.12 m) | 19:49 (3.74 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, october 25 | 03:57 (4.51 m) | 10:19 (0.39 m) | 16:06 (4.54 m) | 22:35 (0.53 m) | |
| sunday, october 26 | 03:21 (4.37 m) | 09:46 (0.51 m) | 15:33 (4.43 m) | 22:01 (0.70 m) | |
| monday, october 27 | 03:47 (4.25 m) | 10:16 (0.66 m) | 16:06 (4.30 m) | 22:32 (0.88 m) | |
| tuesday, october 28 | 04:21 (4.09 m) | 10:51 (0.84 m) | 16:48 (4.11 m) | 23:12 (1.10 m) | |
| wednesday, october 29 | 05:06 (3.86 m) | 11:41 (1.05 m) | 17:47 (3.86 m) | ||
| thursday, october 30 | 00:22 (1.32 m) | 06:19 (3.60 m) | 13:43 (1.12 m) | 19:30 (3.74 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, october 25 | 01:04 (0.09 m) | 06:39 (5.34 m) | 13:14 (0.15 m) | 18:54 (5.42 m) | |
| sunday, october 26 | 01:31 (0.20 m) | 06:10 (5.22 m) | 12:41 (0.22 m) | 18:25 (5.27 m) | |
| monday, october 27 | 00:57 (0.32 m) | 06:41 (5.08 m) | 13:10 (0.27 m) | 18:58 (5.12 m) | |
| tuesday, october 28 | 01:26 (0.42 m) | 07:15 (4.92 m) | 13:45 (0.32 m) | 19:35 (4.94 m) | |
| wednesday, october 29 | 02:05 (0.54 m) | 07:58 (4.70 m) | 14:30 (0.42 m) | 20:26 (4.68 m) | |
| thursday, october 30 | 02:56 (0.72 m) | 09:01 (4.42 m) | 15:31 (0.57 m) | 21:50 (4.43 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, october 25 | 05:14 (5.34 m) | 11:21 (0.15 m) | 17:29 (5.42 m) | 23:38 (0.20 m) | |
| sunday, october 26 | 04:45 (5.22 m) | 10:48 (0.22 m) | 17:00 (5.27 m) | 23:04 (0.32 m) | |
| monday, october 27 | 05:16 (5.08 m) | 11:17 (0.27 m) | 17:33 (5.12 m) | 23:33 (0.42 m) | |
| tuesday, october 28 | 05:50 (4.92 m) | 11:52 (0.32 m) | 18:10 (4.94 m) | ||
| wednesday, october 29 | 00:12 (0.54 m) | 06:33 (4.70 m) | 12:37 (0.42 m) | 19:01 (4.68 m) | |
| thursday, october 30 | 01:03 (0.72 m) | 07:36 (4.42 m) | 13:38 (0.57 m) | 20:25 (4.43 m) |